Specification | 9460-16i | 9460-8i | 9480-8i8e | 9440-8i |
---|---|---|---|---|
Ports | 16 Internal | 8 Internal | 8 Internal/8 External | 8 Internal |
Connectors | Four (x4) SFF-8643 | Two (x4) SFF-8643 | Two (x4) SFF-8643, Two (x4) SFF-8644 | Two SFF-8643 |
Supported Storage Interfaces | SAS, SATA, PCIe (NVMe) | SAS, SATA, PCIe (NVMe) | SAS, SATA, PCIe (NVMe) | SAS, SATA, PCIe (NVMe) |
Max PCIe (NVMe) Directly Connected Devices | Four x4, Eight x2 | Two x4, Four x2 | Two x4, Four x2 (Internal only) | Two x4, Two x2 (Internal only) |
Max Devices per Controller | SAS/SATA: 240, NVMe: 24 | SAS/SATA: 240, NVMe: 24 | SAS/SATA: 240, NVMe: 24 | SAS/SATA: 63, NVMe: 2 |
Cache | 4GB 2133MHz DDR4 | 2GB 2133MHz DDR4 | 4GB 2133MHz DDR4 | Not applicable |
I/O Processor/SAS Controller | SAS3516 | SAS3508 | SAS3516 | SAS3408 |
Host Bus Type | PCIe 3.1 x8 | PCIe 3.1 x8 | PCIe 3.1 x8 | PCIe 3.1 x8 |
Cache Protection | CacheVault CVPM05 | CacheVault CVPM05 | CacheVault CVPM05 | Not applicable |
Physical Size | 6.127 inches x 2.712 inches (155.65mm x 68.90mm) | 6.127 inches x 2.712 inches (155.65mm x 68.90mm) | 6.600 inches x 2.712 inches (167.65mm x 68.90mm) | 6.127 inches x 2.712 inches (155.65mm x 68.90mm) |
Typical Power | 17.02W | 14.16W | 17.71W | 10.05W |
Airflow | 55LFM at 250°C | 55LFM at 250°C | 55LFM at 250°C | 55LFM at 200°C |
Operating Conditions | Operating Temperature: 0°C to 55°C, Storage Temperature: -45°C to 105°C, 20% to 80% RH, non-condensing | Operating Temperature: 0°C to 55°C, Storage Temperature: -45°C to 105°C, 20% to 80% RH, non-condensing | Operating Temperature: 0°C to 55°C, Storage Temperature: -45°C to 105°C, 20% to 80% RH, non-condensing | Operating Temperature: 0°C to 55°C, Storage Temperature: -45°C to 105°C, 20% to 80% RH, non-condensing |
Mean Time Between Failures (MTBF) | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | Not applicable |
Operating Voltage | +12V +/-8%, 3.3V +/-9% | +12V +/-8%, 3.3V +/-9% | +12V +/-8%, 3.3V +/-9% | +12V +/-8%, 3.3V +/-9% |
Hardware Warranty | 3 years with advanced replacement options | 3 years with advanced replacement options | 3 years with advanced replacement options | 3 years with advanced replacement options |
Management Software | LSI Storage Authority (LSA), StorCLI (Command Line interface), HII (UEFI Human Interface Infrastructure) | LSI Storage Authority (LSA), StorCLI (Command Line interface), HII (UEFI Human Interface Infrastructure) | LSI Storage Authority (LSA), StorCLI (Command Line interface), HII (UEFI Human Interface Infrastructure) | LSI Storage Authority (LSA), StorCLI (Command Line interface), HII (UEFI Human Interface Infrastructure) |
Regulatory Certifications | USA (FCC 47 CFR Part 15, Subpart B, Class B), Canada (ICES-003, Class B), Taiwan (CNS 13438), Japan (VCCI V-3), Australia/New Zealand (AS/NZS CISPR 22), Korea (RRA No. 2013-24 and 25), Europe (EN55022/EN55024), Safety: EN/IEC/UL 60950, RoHS compliant, WEEE | USA (FCC 47 CFR Part 15, Subpart B, Class B), Canada (ICES-003, Class B), Taiwan (CNS 13438), Japan (VCCI V-3), Australia/New Zealand (AS/NZS CISPR 22), Korea (RRA No. 2013-24 and 25), Europe (EN55022/EN55024), Safety: EN/IEC/UL 60950, RoHS compliant, WEEE | USA (FCC 47 CFR Part 15, Subpart B, Class B), Canada (ICES-003, Class B), Taiwan (CNS 13438), Japan (VCCI V-3), Australia/New Zealand (AS/NZS CISPR 22), Korea (RRA No. 2013-24 and 25), Europe (EN55022/EN55024), Safety: EN/IEC/UL 60950, RoHS compliant, WEEE | USA (FCC 47 CFR Part 15, Subpart B, Class B), Canada (ICES-003, Class B), Taiwan (CNS 13438), Japan (VCCI V-3), Australia/New Zealand (AS/NZS CISPR 22), Korea (RRA No. 2013-24 and 25), Europe (EN55022/EN55024), Safety: EN/IEC/UL 60950, RoHS compliant, WEEE |
Operating System Support | Microsoft Windows. Contact Oracle support for Oracle Solaris drivers or software support. For detailed information on versions, refer to www.broadcom.com/support/download-search. | Microsoft Windows. Contact Oracle support for Oracle Solaris drivers or software support. For detailed information on versions, refer to www.broadcom.com/support/download-search. | Microsoft Windows. Contact Oracle support for Oracle Solaris drivers or software support. For detailed information on versions, refer to www.broadcom.com/support/download-search. | Microsoft Windows. Contact Oracle support for Oracle Solaris |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Broadcom MegaRAID 9560-8i ensures data protection for high-performance applications in high-end servers utilizing PCIe 4.0 and a mix of internal SAS, SATA, or NVMe storage devices
Broadcom MegaRAID 9580-8i8e improves performance from any system and seamlessly deploys SAS, SATA, and NVMe storage devices through PCIe 4.0 RAID controllers
Broadcom MegaRAID 9560-16i PCIe 4.0 RAID controller allows users to improve performance and maximize unlimited design flexibility through the third mock examination connectivity and NVMe devices
Botong MegaRAID 9460-8i ensures data protection for high-end server performance demanding applications using internal storage