| Specification | Value |
|---|---|
| Lifecycle | Active |
| Distribution Inventory | No |
| Ports | 16 Internal |
| Internal Connectors | 2 x8 SFF-8654 (Slimline) |
| Data Transfer Rate | Up to 12 Gbps SAS and 16 GT/s PCIe Gen4 (NVMe) |
| Supported Devices | SAS/SATA: 240, NVMe: 24 |
| Physical Size | Thin 6.127 inches x 2.712 inches |
| Host Bus Type | x8 lane PCI Express 4.0 |
| Cache | 4GB DDR4 |
| Cache Protection | CacheVault CVPM05 |
| Operating Temperature | 10°C to 55°C |
| Operating Voltage | +12V +/-8%, 3.3V +/-9% |
| Management Software | LSI Storage Authority (LSA), StorCLI (Command-Line Interface), HII (UEFI Human Interface Infrastructure) |
| Operating System | Microsoft Windows. Contact Oracle support for Oracle Solaris drivers or software support. For detailed information on versions, refer to www.broadcom.com/support/download-search. |
| Regulatory Certifications | Australia/New Zealand (AS/NZS CISPR 22), Canada (ICES-003, Class B), Europe (EN55022/EN55024), Japan (VCCI V-3), Korea (RRA No. 2013-24 and 25), RoHS compliant, Safety: EN/IEC/UL 60950, Taiwan (CNS 13438), USA (FCC 47 CFR Part 15, Subpart B, Class B), WEEE |
| Warranty | 3 years, Free technical support, advanced replacement options |
| I/O Processor/SAS Controller | SAS3916 12Gb/s SAS Tri-Mode ROC (RAID-on-Chip) |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Broadcom MegaRAID 9560-8i ensures data protection for high-performance applications in high-end servers utilizing PCIe 4.0 and a mix of internal SAS, SATA, or NVMe storage devices
Broadcom MegaRAID 9580-8i8e improves performance from any system and seamlessly deploys SAS, SATA, and NVMe storage devices through PCIe 4.0 RAID controllers
Botong MegaRAID 9460-8i ensures data protection for high-end server performance demanding applications using internal storage
Broadcom MegaRAID 9440-8i can operate NVMe, SAS, or SATA storage devices in a single drive bay, achieving unlimited design flexibility