Model | 9400-16i | 9400-8i | 9400-16e | 9400-8e | 9400-8i8e |
---|---|---|---|---|---|
Ports | 16 Internal | 8 Internal | 16 External | 8 External | 8 Internal / 8 External |
Connectors | 4 (x4) SFF-8643 | 2 (x4) SFF-8643 | 4 (x4) SFF-8644 | 2 (x4) SFF-8644 | 2 (x4) SFF-8643; 2 (x4) SFF-8644 |
Storage Interface Support | SAS, SATA, NVMe (PCIe) | ||||
Max NVMe Direct-Attached Devices | 4 x4, 8 x2 | 2 x4, 4 x2 | Not applicable | Not applicable | 2 x4, 4 x2 (Internal only) |
Max Devices per Controller | SAS/SATA: 1024, NVMe: 24 | SAS/SATA: 1024, NVMe: 24 | SAS/SATA: 1024 | SAS/SATA: 1024 | SAS/SATA: 1024, NVMe: 24 (Internal only) |
I/O Processor / SAS Controller | SAS3416 | SAS3408 | SAS3416 | SAS3408 | SAS3516 |
Host Bus Type | PCIe 3.1 x8 | ||||
Typical Power | 11.95W | 10.05W | 11.18W | 9.48W | 12.39W |
Physical Dimensions (inches) | 6.127 x 2.712 (155.65 x 68.90 mm) | 6.127 x 2.712 (155.65 x 68.90 mm) | 6.600 x 2.712 (167.65 x 68.90 mm) | 6.600 x 2.712 (167.65 x 68.90 mm) | 6.600 x 2.712 (167.65 x 68.90 mm) |
Cable Support | Passive Copper | Passive Copper | Passive Copper, Active Copper, Active Optical | Passive Copper, Active Copper, Active Optical | Passive Copper, Active Copper (External), Active Optical (External) |
Operating Conditions | Operating: 10°C to 55°C, non-condensing 20% to 80%, Airflow: 200 LFM, Storage: -45°C to 105°C, non-condensing 5% to 95% | Operating: 10°C to 55°C, non-condensing 20% to 80%, Airflow: 200 LFM, Storage: -45°C to 105°C, non-condensing 5% to 95% | |||
MTBF (Calculation) | >4,500,000 hours (40°C) | ||||
Operating Voltage | +12V +/-8%; 3.3V +/-9% | +12V +/-8%; 3.3V +/-9% | |||
Hardware Warranty | 3 years with advanced replacement options | 3 years with advanced replacement options | |||
Certifications | USA (FCC 47 CFR Part 15 Subpart B, Class B), Canada (ICES-003 Class B), Taiwan (CNS 13438), Japan (VCCI V-3), Australia/New Zealand (AS/NZS CISPR 22), Korea (RRA No 2013-24 and 25), Europe (EN55022/EN55024), Safety: EN/IEC/UL 60950, RoHS, WEEE | USA (FCC 47 CFR Part 15 Subpart B, Class B), Canada (ICES-003 Class B), Taiwan (CNS 13438), Japan (VCCI V-3), Australia/New Zealand (AS/NZS CISPR 22), Korea (RRA No 2013-24 and 25), Europe (EN55022/EN55024), Safety: EN/IEC/UL 60950, RoHS, WEEE | |||
Supported OS | Microsoft Windows, Linux, VMware. Please contact Oracle Support for Oracle Solaris drivers or software support. For detailed information about versions, refer to www.broadcom.com/support/download-search. | Microsoft Windows, Linux, VMware. Please contact Oracle Support for Oracle Solaris drivers or software support. For detailed information about versions, refer to www.broadcom.com/support/download-search. |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Broadcom HBA 9500-16i the third mock examination storage adapter realizes the third mock examination connection and NVMe performance advantages through PCIe 4.0 HBA, realizing unlimited design flexibility
Broadcom HBA 9500-8e the third mock examination storage adapter PCIe Gen 4.0 HBA enables customers to integrate UBM into the U.3 backplane for maximum flexibility and configuration options
Broadcom HBA 9400-8i the third mock examination storage adapter enables unlimited design flexibility by operating NVMe, SAS, or SATA storage devices in a single drive bay
Broadcom HBA 9405W-16e the third mock examination storage adapter x16 host PCIe HBA provides high-performance storage for bandwidth intensive applications such as ultra-high definition and Big data analysis