| Parameter | Description |
|---|---|
| Model Name | MSB7890-ES2R |
| Device Height | 1U |
| Port Speed | 36 QSFP28 100GbE |
| Supported Rates | 100G EDR/56G FDR/40G QDR |
| Throughput | 7.2Tb/s |
| SSD Memory | 16GB |
| CPU | Intel Celeron Dual Core 1047UE (x86) |
| Power Consumption | 122W |
| Operating System | MLNX-OS |
| Management Method | External Management (Out-of-band Management) |
| Dimensions | 1.7" (H) x 17" (W) x 23.2" (D) |
| (43.6mm (H) x 433.2mm (W) x 590.6mm (D)) | |
| System Memory | 4GB RAM DDR3 |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Nvidia MSB7800-ES2F Switch IB 2 Based EDR InfiniBand 1U Switch
Nvidia MSB7890-ES2F Switch IB 2 Based EDR InfiniBand 1U Switch
Nvidia MSB7880-ES2F Switch IB 2 Based EDR InfiniBand 1U Router
Nvidia MSB7800-ES2R Switch IB 2 Based EDR InfiniBand 1U Switch