| Feature | SOLIDIGM 660p SSD |
|---|---|
| Storage Capacity | 512GB, 1TB, 2TB |
| Interface | PCIe 3.0 x4 NVMe |
| Read Speed | Up to 1800MB/s |
| Write Speed | Up to 1800MB/s |
| Random Read (4K) | Up to 220,000 IOPS |
| Random Write (4K) | Up to 220,000 IOPS |
| NAND Flash | 24-layer 3D NAND using QLC technology |
| Compatible Devices | Laptops and Ultrabooks |
| Power Consumption | Low power consumption in both idle and active states |
| Cache | Dynamic SLC cache |
| Lifespan | 5-year warranty; may reduce speed when reaching a certain write threshold for data safety |
| Security | Supports disk encryption and data protection |
| Reliability | Built-in intelligent algorithms ensure data safety |
| Other | Supports various mainstream operating systems, easy to install and maintain |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM 660p SSDPEKNW020T8X1 PCIe M.2 NVMe Gen3 2TB Solid-state drive SSD
SOLIDIGM 670P 1TB SSDPEKNU010TZX1 M.2 NVMe Solid-state drive SSD
SOLIDIGM P41-Plus SSDPFKNU020TZX1 PCIe 4.0 NVMe Gen4 2TB Solid-state drive SSD
SOLIDIGM P44-PRO SSDPFKKW020X7X1 M.2 PCIE4.0 2TB Solid-state drive