| Specification | Details |
|---|---|
| Brand/Model | SOLIDIGM D5-P4511 SSDPELKX010T801 |
| Hard Drive Capacity | 1TB |
| Interface Connection | M.2 NVME |
| Transfer Speed | Read Speed: 3400MB/s, Write Speed: 3000MB/s |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Operating Humidity | 5% to 95% |
| Storage Humidity | 5% to 95% |
| Controller Chip | Tri-State |
| Number of Chips | 3 |
| Read/Write Endurance | MTBF 1,500,000 hours |
| Product Weight | 8g |
| Rated Voltage | 3.3V |
| Cooling Method | No heat sink required |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM P44-PRO SSDPFKKW010X7X1 M.2 PCIE4.0 1TB Solid-state drive SSD
SOLIDIGM P44-PRO SSDPFKKW512H7X1 M.2 PCIE4.0 512GB Solid-state drive
SOLIDIGM D5-P4511 SSDPELKX040T801 M.2 NVME 4TB Solid-state drive SSD
SOLIDIGM D5-P4511 SSDPELKX020T801 M.2 NVME 2TB Solid-state drive SSD