Parameter | 512GB | 1TB | 2TB |
---|---|---|---|
Capacity | 512GB | 1TB | 2TB |
Sequential Read Speed | 7000 MB/s | 7000 MB/s | 7000 MB/s |
Sequential Write Speed | 4700 MB/s | 6500 MB/s | 6500 MB/s |
Active Sequential Write Power | 7.5 W | 7.5 W | 7.5 W |
Idle/PS3 Power | < 50 mW | < 50 mW | < 50 mW |
Idle/PS4 Power | < 5 mW | < 5 mW | < 5 mW |
Vibration (Operating) | 2.0 G (20-2000Hz) | 2.0 G (20-2000Hz) | 2.0 G (20-2000Hz) |
Vibration (Non-operating) | 2.0 G (20-2000Hz) | 2.0 G (20-2000Hz) | 2.0 G (20-2000Hz) |
Shock (Operating and Non-operating) | 1,500 G (max, 0.5ms) | 1,500 G (max, 0.5ms) | 1,500 G (max, 0.5ms) |
Operating Temperature Range | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
Maximum Operating Temperature | 70°C | 70°C | 70°C |
Minimum Operating Temperature | 0°C | 0°C | 0°C |
Endurance Rating (TBW) | 500 TBW | 750 TBW | 1200 TBW |
Mean Time Between Failures (MTBF) | 1.6 million hours | 1.6 million hours | 1.6 million hours |
Uncorrectable Bit Error Rate (UBER) | < 10^-15 | < 10^-15 | < 10^-15 |
Warranty Period | 5 years | 5 years | 5 years |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM P41-Plus SSDPFKNU020TZX1 PCIe 4.0 NVMe Gen4 2TB Solid-state drive SSD
SOLIDIGM P41-Plus SSDPFKNU010TZX1 PCIe 4.0 NVMe Gen4 1TB Solid-state drive SSD
SOLIDIGM P41-Plus SSDPFKNU512GZX1 PCIe 4.0 NVMe Gen4 512GB Solid-state drive
SOLIDIGM P44-PRO SSDPFKKW020X7X1 M.2 PCIE4.0 2TB Solid-state drive