| Product Name | Solidigm P41 Plus | 
|---|---|
| Available Capacities | 512GB / 1TB / 2TB | 
| Performance Specs | |
| Sequential Bandwidth - 100% Read (Max) | 3500 MB/s / 4125 MB/s / 4125 MB/s | 
| Sequential Bandwidth - 100% Write (Max) | 1625 MB/s / 2950 MB/s / 3325 MB/s | 
| Power Consumption - Active | 80mW | 
| Power Consumption - Idle | 25mW | 
| Reliability | |
| Vibration - Operating | 2.17 GRMS (5-700Hz) | 
| Vibration - Non-operating | 3.13 GRMS (5-700Hz) | 
| Shock (Operating and Non-operating) | 1,000 G (max), 0.5ms / 1,500 G (max), 0.5ms | 
| Operating Temperature Range | 0°C to 70°C | 
| Maximum Operating Temperature | 70°C | 
| Minimum Operating Temperature | 0°C | 
| Endurance (Lifetime Writes) | 200 TBW / 400 TBW / 800 TBW | 
| Mean Time Between Failures (MTBF) | 1.6 million hours | 
| Uncorrectable Bit Error Rate (UBER) | Less than 1 sector per 10^15 bits read | 
| Warranty Period | 5 years | 
| Form Factor | M.2 22 x 80mm | 
| Interface | PCIe 4.0 x4 / NVMe | 
| Advanced Features | |
| Hardware Encryption | No | 
| End-to-End Data Protection | Yes | 
| NSIT Secure Erase | No | 
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
 
                      
                      
                    SOLIDIGM 660p SSDPEKNW512G8X1 PCIe 3.0 NVMe Gen3 512GB Solid-state drive
 
                      
                      
                    SOLIDIGM 670P 512GB SSDPEKNU512GZX1 M.2 NVMe Solid-state drive SSD
 
                      
                      
                    SOLIDIGM P41-Plus SSDPFKNU020TZX1 PCIe 4.0 NVMe Gen4 2TB Solid-state drive SSD
 
                      
                      
                    SOLIDIGM P41-Plus SSDPFKNU010TZX1 PCIe 4.0 NVMe Gen4 1TB Solid-state drive SSD