| Parameter | Description |
|---|---|
| Storage Capacity | 1.92TB |
| Interface Type | SATA 6.0Gbps |
| Hard Drive Size | 2.5-inch |
| Flash Architecture | TLC Triple Level Cell |
| Performance | |
| Read Speed | 520MB/s |
| Write Speed | 500MB/s |
| Power Consumption | Operating Voltage: 5V±5%<br>Operating: <3W<br>Idle: 0.3W |
| Mean Time Between Failures | 2 million hours |
| Other Parameters | |
| S.M.A.R.T. Support | Supported |
| TRIM Function | TRIM supported |
| Form Factor | 100×69.85×6.8mm |
| Product Weight | 120g |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40-85℃ |
| Other Performance | None |
| Other Features | None |
| Warranty Period | 3 years |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Samsung MZ7L37T6HBLA-00A07 PM883 7.68TB SATA3 Solid-state drive
Samsung MZ7L33T8HBLT-00A07 PM883 3.84TB SATA3 Solid-state drive
Samsung MZ7L3960HCJR-00A07 PM883 960GB SATA3 Solid-state drive
Samsung MZ7L3480HCHQ-00A07 PM883 480GB SATA3 Solid-state drive