| Parameter | Description |
|---|---|
| Storage Capacity | 1.92TB |
| Interface Type | SATA 6.0Gbps |
| Hard Drive Size | 2.5-inch |
| Flash Architecture | TLC Triple Level Cell |
| Cache | 128MB |
| Performance | |
| Read Speed | 520MB/s |
| Write Speed | 500MB/s |
| Power Consumption | 2.2W |
| Mean Time Between Failures | 2 million hours |
| Other Parameters | |
| S.M.A.R.T. Support | Supported |
| TRIM Function | TRIM supported |
| Form Factor | 100×70×7mm |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40-85℃ |
| Other Performance | None |
| Other Features | None |
| Warranty Period | 3 years |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM D3-S4510 SSDSC2KB240G801 2.5-inch SATA3 240GB Solid-state drive SSD
Samsung MZ7L33T8HBNA-00A07 PM897 3.84TB SATA3 Solid-state drive
Samsung MZ7L3960HBLT-00A07 PM897 960GB SATA3 Solid-state drive
Samsung MZ7L3480HBLT-00A07 PM897 480GB SATA3 Solid-state drive