| Specification | Description |
|---|---|
| Brand | SOLIDIGM |
| Model | D3-S4510 SSDSC2KB019T801 |
| Storage Capacity | 1.92TB |
| Interface Type | SATA3 |
| Form Factor | 2.5-inch |
| Random Read Speed | Up to 100,000 IOPS |
| Random Write Speed | Up to 36,000 IOPS |
| Sequential Read Speed | Up to 560MB/s |
| Sequential Write Speed | Up to 510MB/s |
| MTBF | 2 million hours |
| Operating Temperature | 0°C to 70°C |
| Hard Drive Net Weight | Approximately 82g |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM D3-S4610 SSDSC2KG240G801 2.5-inch SATA3 240GB Solid-state drive SSD
SOLIDIGM D3-S4510 SSDSC2KB076T801 2.5 inch SATA3 7.68TB Solid-state drive
SOLIDIGM D3-S4510 SSDSC2KB960G801 2.5 inch SATA3 960GB Solid-state drive SSD
SOLIDIGM D3-S4510 SSDSC2KB480G801 2.5 inch SATA3 480GB Solid-state drive SSD