| Specification | Description |
|---|---|
| Brand | SOLIDIGM |
| Model | D3-S4510 |
| Storage Capacity | 960GB |
| Interface Type | SATA 3 |
| Read Speed | Up to 560MB/s |
| Write Speed | Up to 530MB/s |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Bad Block Rate | Less than 1/10^14 |
| Controller Chip | Intel |
| Read/Write IOPS | Estimated up to 92,000 |
| Compatible Devices | Laptops, Desktops, Servers, etc. |
| Form Factor | 2.5-inch |
| TRIM Support | Supported |
| S.M.A.R.T. Support | Supported |
| Height | 7mm |
| Operating Temperature | 0-70°C |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM D3-S4610 SSDSC2KG240G801 2.5-inch SATA3 240GB Solid-state drive SSD
SOLIDIGM D3-S4510 SSDSC2KB076T801 2.5 inch SATA3 7.68TB Solid-state drive
SOLIDIGM D3-S4510 SSDSC2KB019T801 2.5 inch SATA3 1.92TB Solid-state drive SSD
SOLIDIGM D3-S4510 SSDSC2KB480G801 2.5 inch SATA3 480GB Solid-state drive SSD