| Specification | Description |
|---|---|
| Brand | SOLIDIGM |
| Model | D3-S4610 SSDSC2KG019T801 |
| Interface Type | SATA3 (6Gb/s) |
| Storage Capacity | 1.92TB |
| Controller | Intel |
| Random Read IOPS | Up to 95,000 |
| Random Write IOPS | Up to 28,000 |
| Sequential Read Speed | Up to 560MB/s |
| Sequential Write Speed | Up to 510MB/s |
| Lifespan | MTBF 2,000,000 hours |
| Data Transfer Encryption | AES 256-bit |
| TRIM Support | Yes |
| Operating Temperature | 0°C to 70°C |
| Operating Humidity | 5% to 95% relative humidity |
| Product Size | 2.5-inch |
| Product Weight | 60g |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM D3-S4610 SSDSC2KG076T801 2.5 inch SATA3 7.68TB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG038T801 2.5 inch SATA3 3.84TB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG960G801 2.5 inch SATA3 960GB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG480G801 2.5 inch SATA3 480GB Solid-state drive SSD