| Field | Value |
|---|---|
| Model | SOLIDIGM D3-S4620 SSDSC2KG480GZ01 |
| Storage Capacity | 480GB |
| Interface Type | SATA3 |
| Form Factor | 2.5-inch |
| Read Speed | 520MB/s |
| Write Speed | 480MB/s |
| Bad Block Management | Yes |
| ECC Technology | Supported |
| TRIM Support | Yes |
| Random Read IOPS | 80k |
| Random Write IOPS | 63k |
| Mean Time Between Failures | 1.5 million hours |
| (MTBF) | |
| Weight | 70g |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html