| Specification | Description |
|---|---|
| Brand | SOLIDIGM |
| Model | D3-S4610 SSDSC2KG960G801 |
| Storage Capacity | 960GB |
| Interface Type | SATA3 |
| Form Factor | 2.5-inch |
| Read Speed | Up to 560MB/s |
| Write Speed | Up to 510MB/s |
| Bad Block Management | Supported |
| ECC Check | Supported |
| TRIM Support | Supported |
| Flash Memory Type | TLC |
| Random Read IOPS | Up to 85,000 IOPS |
| Random Write IOPS | Up to 36,000 IOPS |
| Mean Time Between Failures | 2 million hours |
| Operating Temperature | 0°C to 70°C |
| Endurance | Up to 160TBW |
| Power Management | Low power consumption |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM D3-S4610 SSDSC2KG038T801 2.5 inch SATA3 3.84TB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG019T801 2.5 inch SATA3 1.92TB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG480G801 2.5 inch SATA3 480GB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG240G801 2.5-inch SATA3 240GB Solid-state drive SSD