| Parameter | Description | 
|---|---|
| Model Name | MSN2010-CB2FO | 
| Device Height | 1U | 
| Port Speed | 18 SFP28 25GbE + 4 QSFP28 100GbE | 
| Supported Rates | 100G/50G/40G/25G/10G/1G | 
| Throughput | 850GbE | 
| Latency | 300ns | 
| CPU | ATOM x86 | 
| Typical Power (ATIS) | 57W | 
| System Memory | 8GB | 
| SSD Memory | 16GB | 
| Operating System | ONIE | 
| Size (H x W x D) | 1.72" (H) x 7.87" (W) x 20" (D) (43.8mm (H) x 200mm (W) x 508mm (D) | 
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
 
                      
                      
                    Nvidia MSN2010-CB2F Spectrum 25GbE/100GbE 1U Open Ethernet Switch
 
                      
                      
                    Nvidia MSN2010-CB2FC Spectrum 25GbE/100GbE 1U Open Ethernet Switch
 
                      
                      
                    Nvidia MSN2010-CB2R Spectrum 25GbE/100GbE 1U Open Ethernet Switch
 
                      
                      
                    Nvidia MSN2010-CB2RC Spectrum 25GbE/100GbE 1U Open Ethernet Switch