Parameter | Description |
---|---|
Model Name | MSN2100-CB2FC |
Device Height | 1U |
Port Speed | 16 QSFP28 100GbE |
Supported Rates | 100G/50G/40G/25G/10G/1G |
Throughput | 1.6Tb/s |
Latency | 300ns |
CPU | ATOM x86 |
Typical Power (ATIS) | 94W |
System Memory | 8GB |
SSD Memory | 16GB |
Operating System | Cumulus Linux |
Size (H x W x D) | 1.72" (H) x 7.87" (W) x 20" (D) (43.8mm (H) x 200mm (W) x 508mm (D) |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Nvidia MSN2010-CB2R Spectrum 25GbE/100GbE 1U Open Ethernet Switch
Nvidia MSN2010-CB2RC Spectrum 25GbE/100GbE 1U Open Ethernet Switch
Nvidia MSN2010-CB2RO Spectrum 25GbE/100GbE 1U Open Ethernet Switch
Nvidia MSN2100-CB2F Spectrum 100GbE 1U Open Ethernet Switch