Parameter | Description |
---|---|
Model Name | MSN2700-CS2FC |
Device Height | 1U |
Port Speed | 32 QSFP28 100GbE |
Supported Rates | 100G/50G/40G/25G/10G/1G |
Throughput | 3.2Tb/s |
Latency | 300ns |
CPU | Dual-core x86 |
Typical Power (ATIS) | 150W |
System Memory | 8GB |
SSD Memory | 32GB |
Operating System | Cumulus Linux |
Dimensions | 1.72" (H) x 16.84" (W) x 27" (D) |
(43.8mm (H) x 427.83mm (W) x 686.8mm (D) |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Nvidia MSN2010-CB2F Spectrum 25GbE/100GbE 1U Open Ethernet Switch
Nvidia MSN2010-CB2FC Spectrum 25GbE/100GbE 1U Open Ethernet Switch
Nvidia MSN2010-CB2FO Spectrum 25GbE/100GbE 1U Open Ethernet Switch
Nvidia MSN2010-CB2R Spectrum 25GbE/100GbE 1U Open Ethernet Switch