Parameter | Value |
---|---|
Product Positioning | MZQL21T9HCJR-00A07 |
Storage Capacity | 1.92TB |
Interface Type | U.2 Interfaces |
Hard Drive Size | 2.5 inches |
Flash Architecture | TLC Three-Layer Unit |
Channels | Gen4× Four |
Performance Parameters | |
Reading Speed | 6800MB/s |
Write Speed | 4000MB/s |
4K Random Reading | 100000IOPS |
4K Random Write | 180000IOPS |
Mean Time Between Failures | 2 million hours |
Other Parameters | |
Overall Dimensions | 70× 100× 7mm |
Working Temperature | 0-70 ℃ |
Storage Temperature | -40-85 ℃ |
Warranty Period | 3 years |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM P4326 15.36TB SSDPE2NV153T801 U.2 NVMe Solid-state drive SSD
SOLIDIGM P5316 30.72TB SSDPF2NV307TZN1 U.2 NVMe Solid-state drive SSD
SOLIDIGM P5316 15.36TB SSDPF2NV153TZN1 U.2 NVMe Solid-state drive SSD
SOLIDIGM P5520 1.92TB SSDPF2KX019T1M1 U.2 NVMe Solid-state drive SSD